Understanding Your Scores
After the event ends, you can request your scores and feedback by sending an email to wildhacks@northwestern.edu.
Each project is judged independently by 3 to 4 judges. We assign judges so no one reviews the same project twice and so teams are evaluated by a diverse set of reviewers.
The full rubric and weighting live on Project Evaluation Criteria.
Score Report Fields
| Field | Meaning |
|---|---|
| Overall Score | Your Round 1 score out of 100, calculated from weighted rubric criteria. |
| Technical Complexity (30%) | Average criterion score, scaled to 100. |
| Usefulness (30%) | Average criterion score, scaled to 100. |
| Originality (20%) | Average criterion score, scaled to 100. |
| Design (15%) | Average criterion score, scaled to 100. |
| Presentation (5%) | Average criterion score, scaled to 100. |
| Placement Score | Round 2 ranking score out of 100. This is 0 if your project did not receive top-3 nominations in Round 2. |
| Comments | Optional feedback left by judges during Round 1. |
Score Normalization
Round 1 raw scores are normalized so strict-versus-lenient judging differences do not unfairly help or hurt teams. Details are documented on How We Calculate Scores.